Medical Device Manufacturer Warning Letters
FDA warnings to the device manufacturing industryMedical Device Manufacturer Warning Letters
The Food and Drug Administration (FDA) uses various methods to monitor the safety and efficacy of medical devices.
Some of the feedback FDA receives from products and manufacturers comes from on-site audits and inspections of manufacturing facilities by FDA inspectors.
When a nonconformance is noted during an FDA visit, the responsible branch of the agency will note deficiencies using a Form 483, which is communicated to management at the conclusion of an inspection.
If deficiencies are not resolved promptly, or are of a scale that requires a major response, the FDA will follow up with the affected manufacturer(s) through the issuance of warning letters.
The FDA also issues warnings to manufacturers and other responsible parties when they learn of a non-conformance with the Food, Drug and Cosmetics Act, to include invoking punishments and requiring enforcement actions like product recalls and corrections.
Available in paperback and eBook formats on Amazon.
Click on the image or this link to see the book on the Amazon website.
FDA Warning Letters - Devices
Warning letters issued to medical device manufacturers by the Food and Drug Administration (FDA). Letters listed below were posted by the FDA. Click on a Date Issued link to see the warning letter.| Date Posted | Company / Warning Letter | Issuing Office | Subject |
|---|---|---|---|
| 02/24/2026 | Beta Bionics, Inc. | Center for Devices and Radiological Health | Adulterated Devices - Nonconformance with the QSR |
| 02/24/2026 | ExThera Medical Corporation | Center for Devices and Radiological Health | Objectionable conditions found during an FDA inspection |
| 02/03/2026 | Abbott Diabetes Care, Inc. | Center for Devices and Radiological Health | Adulterated Devices - Nonconformance with the QSR |
| 02/03/2026 | Flextronics America LLC | Center for Devices and Radiological Health | Adulterated Devices - Nonconformance with the QSR |
| 02/03/2026 | Unomedical Device S.A. de C.V. | Center for Devices and Radiological Health | Adulterated Devices - Nonconformance with the QSR |
| 01/27/2026 | Meridian Bioscience, Inc | Center for Devices and Radiological Health | Adulterated Devices - Nonconformance with the QSR |
| 01/27/2026 | MAST Biosurgery USA, Inc. | Center for Devices and Radiological Health | Adulterated Devices - Nonconformance with the QSR |
| 01/13/2026 | ASP Global, LLC. dba Anatomy Supply Partners, LLC. | Center for Devices and Radiological Health | Adulterated Devices - Nonconformance with the QSR |
| 12/30/2025 | Palamur Biosciences Private Limited | Center for Devices and Radiological Health | Objectionable conditions found during an FDA inspection |
| 12/18/2025 | TG Supply LLC d/b/a TransGuy Supply | Center for Devices and Radiological Health | Misbranded - no establishment registration or device listing |
| 12/18/2025 | ShapeShifter Apparel, LLC | Center for Devices and Radiological Health | Misbranded - no establishment registration or device listing |
| 12/18/2025 | Flux Lab Pte. Ltd. d/b/a The Fluxion | Center for Devices and Radiological Health | Misbranded - no establishment registration or device listing |
| 12/18/2025 | GenderBender LLC | Center for Devices and Radiological Health | Misbranded - no establishment registration or device listing |
| 12/18/2025 | Marli Washington Design, LLC | Center for Devices and Radiological Health | Misbranded - no establishment registration or device listing |
| 12/18/2025 | TomboyX, PBC | Center for Devices and Radiological Health | Misbranded - no establishment registration or device listing |
| 12/18/2025 | FLAVNT Streetwear, LLC | Center for Devices and Radiological Health | Misbranded - no establishment registration or device listing |
| 12/18/2025 | Early to Bed, Inc. | Center for Devices and Radiological Health | Misbranded - no establishment registration or device listing |
| 12/18/2025 | TOMSCOUT | Center for Devices and Radiological Health | Misbranded - no establishment registration or device listing |
| 12/18/2025 | For Them, Inc. | Center for Devices and Radiological Health | Misbranded - no establishment registration or device listing |
| 12/18/2025 | Philadelphia 7, Inc d/b/a Passional Boutique | Center for Devices and Radiological Health | Misbranded - no establishment registration or device listing |
| 12/16/2025 | Trans-Missie B.V. | Center for Devices and Radiological Health | Misbranded - no establishment registration or device listing |
| 12/09/2025 | Envoy Medical Inc. | Center for Devices and Radiological Health | Adulterated Devices - Nonconformance with the QSR |
| 11/25/2025 | Hong Qiangxing Shenzhen Electronics Limited | Center for Devices and Radiological Health | Adulterated Devices - Nonconformance with the QSR |
| 10/28/2025 | Royal Philips | Center for Devices and Radiological Health | Adulterated Devices - Nonconformance with the QSR |
| 10/28/2025 | Qianjiang Kingphar Medical Material Co Ltd. | Center for Devices and Radiological Health | Adulterated Devices - Nonconformance with the QSR |
| 10/28/2025 | Contec Medical Systems Co., Ltd. | Center for Devices and Radiological Health | Adulterated Devices - Nonconformance with the QSR |
| 10/21/2025 | LEVO AG | Center for Devices and Radiological Health | Adulterated Devices - Nonconformance with the QSR |
| 10/14/2025 | LifeVac, LLC | Center for Devices and Radiological Health | Adulterated - Unapproved Device |
| 10/07/2025 | Technological Medical Advancements LLC | Center for Devices and Radiological Health | Adulterated - Unapproved Device |
| 09/30/2025 | Insung Medical Co. Ltd. | Center for Devices and Radiological Health | Misbranded / Non-compliance with Section 519 of the Act, 21 U.S.C. § 360i, and 21 CFR Part 803 |
| 09/23/2025 | The Richline Group, Inc. | Center for Devices and Radiological Health | Selling products without marketing authorization |
| 09/16/2025 | SeniorLife Technologies, Inc. | Center for Devices and Radiological Health | Adulterated - Unapproved Device |
| 08/26/2025 | LeMaitre Vascular, Inc. | Center for Devices and Radiological Health | Medical Device / Adulterated / Misbranded |
| 08/26/2025 | Uscom Kft | Center for Devices and Radiological Health | Adulterated - Unapproved Device |
| 08/26/2025 | Jiangsu Kerbio Medical Technology Group Co. | Center for Devices and Radiological Health | Objectionable conditions found during an inspection |
| 08/26/2025 | Miach Orthopaedics | Center for Devices and Radiological Health | Adulterated Devices - Nonconformance with the QSR |
| 08/26/2025 | CCIC Huatongwei International Inspection Co., Ltd. | Center for Devices and Radiological Health | Objectionable conditions found during an inspection |
| 08/19/2025 | Les Encres LLC | Center for Devices and Radiological Health | Adulterated Devices - Nonconformance with the QSR |
| 08/12/2025 | Spectra Therapy, LLC | Center for Devices and Radiological Health | Adulterated Devices - Nonconformance with the QSR |
| 08/05/2025 | Visgeneer, Inc. | Center for Devices and Radiological Health | Adulterated Devices - Nonconformance with the QSR |
| 08/05/2025 | Mectronic Medicale S.R.L. | Center for Devices and Radiological Health | Adulterated Devices - Nonconformance with the QSR |
| 07/29/2025 | Onkos Surgical, Inc. | Center for Devices and Radiological Health | Adulterated Devices - Nonconformance with the QSR |
| 07/15/2025 | WHOOP, Inc. | Center for Devices and Radiological Health | Investigational Device Exemptions (IDE)/Premarket Approval Application (PMA) |
| 07/08/2025 | Insightra Medical | Center for Devices and Radiological Health | Medical Device / Adulterated / Misbranded |
| 06/24/2025 | Aju Pharm Co., Ltd. | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 06/17/2025 | Reset Technology Corporation | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 06/03/2025 | DFI Co., Ltd. | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 05/27/2025 | Sedecal S.A. | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 05/27/2025 | DRG Instruments GmbH | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 05/21/2025 | Kabe Labortechnik GmbH | Center for Devices and Radiological Health | Serious violations of Title 21, Code of Federal Regulations (CFR) Part 812 - Investigational Device Exemptions and 21 CFR Part 50 - Protection of Human Subjects |
| 05/20/2025 | United Health Products, Inc. | Center for Devices and Radiological Health | Failure to submit an IDE application to FDA and failure to obtain FDA approval prior to beginning an investigation for which FDA’s approval is required [21 CFR 812.20(a)(1) and (2). |
| 05/20/2025 | NeuroSync, Inc. | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 05/20/2025 | Microspecialties LLC | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 04/22/2025 | Noah Medical Corporation | Center for Devices and Radiological Health | Medical Device / Adulterated, Misbranded |
| 04/22/2025 | ICU Medical | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 04/08/2025 | EpiCare Acquisitions LLC | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 04/01/2025 | Next Science LLC | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 03/25/2025 | Exer Labs, Inc. | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 03/25/2025 | Rex Implants Inc. | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 03/25/2025 | Dexcom, Inc. | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 03/18/2025 | Red Oak Instruments, LLC | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 3/11/2025 | Qapel Medical Inc. | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 1/14/2025 | Xoran Technologies LLC | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 1/14/2025 | Randox Laboratories Limited | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 1/14/2025 | Integra LifeSciences Corporation | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 1/14/2025 | Hologic, Inc. | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 1/14/2025 | Philips Precision Inc. | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 12/24/2024 | Anne’s Daye Ltd dba Tampon Innovations | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 12/24/2024 | Rontis Hellas S.A. | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 12/17/2024 | Becton, Dickinson, and Company/CareFusion 303, Inc. | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 11/26/2024 | Adept Medical Ltd. | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 11/12/2024 | Owens & Minor, Inc. dba American Contract Systems, Inc. | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 11/8/2024 | Rolence Ent. Inc. | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 11/8/2024 | Micro-X Ltd. | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 9/11/2024 | Sanitation & Environmental Technology Institute dba SDWH | Center for Devices and Radiological Health | Systemic failures in nonclinical laboratory studies and in study director oversight |
| 9/11/2024 | Mid-Link Testing Company, Ltd | Center for Devices and Radiological Health | Serious violations of 21 CFR 58 – GLP for Nonclinical Laboratory Studies |
| 9/10/2024 | Optikem International, Inc. | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 8/28/2024 | Adventure Innovations LLC | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 8/28/2024 | Natures Pillows, Inc. and Top Dog Direct, LLC | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 8/28/2024 | Shenzhen Moyeah Intelligent Life Technology Co. | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 8/28/2024 | LEEL Tech | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 7/30/2024 | AMCO International Manufacturing & Design, Inc. | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 7/18/2024 | Jiangsu Shenli Medical Production Co., Ltd. | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 7/18/2024 | Jiangsu Caina Medical Co., Ltd | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 7/9/2024 | AG Essence, Inc. | Center for Devices and Radiological Health | Medical Device / Selling without Authorization |
| 6/4/2024 | Techlem Medical Corporation | Center for Devices and Radiological Health | Medical Device / Adulterated |
| 5/13/2024 | Cue Health, Inc. | Center for Devices and Radiological Health | Noncompliance with the conditions of authorization in the Letters of Authorization for EUA200248 and EUA210180. |
| 05/07/2024 | Augustine Temperature Management, LLC | Center for Devices and Radiological Health | Medical Device Reporting/Misbranded |
| 04/30/2024 | Pinnacle Labs of Tennessee, LLC dba Pinnacle BioLabs | Center for Devices and Radiological Health | Medical Device/Misbranded |
| 04/30/2024 | P.T. Sankei Medical Industries | Center for Devices and Radiological Health | CGMP/QSR/Medical Devices/Adulterated |
| 04/30/2024 | Future Diagnostics Solutions B.V. | Center for Devices and Radiological Health | CGMP/QSR/Medical Devices/Adulterated |
| 04/25/2024 | Cardinal Health | Center for Devices and Radiological Health | CGMP/QSR/Medical Devices/PMA/Adulterated/Misbranded |
| 04/23/2024 | Royal Philips | Center for Devices and Radiological Health | CGMP/QSR/Medical Devices/Adulterated |
| 04/16/2024 | Soulaire Corporation | Center for Devices and Radiological Health | Investigational Device Exemptions (IDE)/Premarket Approval Application (PMA) Adulterated Device |
| 04/02/2024 | Agena Bioscience, Inc. | Center for Devices and Radiological Health | Medical Device/Adulterated/Misbranded/Lacks PMA and/or 510(k) |
| 03/26/2024 | ReNovo, Inc. DBA Provision Device Reprocessing Solutions | Center for Devices and Radiological Health | CGMP/QSR/Medical Devices/Adulterated |
| 03/18/2024 | Jiangsu Shenli Medical Production Co., Ltd. | Center for Devices and Radiological Health | CGMP/QSR/Medical Devices/PMA/ Adulterated/ Misbranded |
| 03/18/2024 | Medline Industries, LP | Center for Devices and Radiological Health | CGMP/QSR/Medical Devices/PMA/ Adulterated/ Misbranded |
| 01/26/2024 | Nobles Medical Technology II, Inc. | Center for Devices and Radiological Health | Investigational Review Board (IRB) |
| 01/19/2024 | Exactech, Inc. | Center for Devices and Radiological Health | CGMP/QSR/Medical Devices/Adulterated |
| 01/08/2024 | Dr. Joel Kaplan Inc. | Center for Devices and Radiological Health | Quality System Regulation for Medical Device Reporting/ Adulterated/ Misbranded |
| 01/04/2024 | Fresenius Kabi AG | Center for Devices and Radiological Health | CGMP/QSR/Medical Devices/Adulterated |
| 12/26/2023 | Sonesta Medical AB | Center for Devices and Radiological Health | CGMP/QSR/Medical Devices/Adulterated |
| 12/26/2023 | Terragene S.A. | Center for Devices and Radiological Health | CGMP/QSR/Medical Devices/Adulterated |
| 12/19/2023 | Fresenius Medical Care AG & Co. KGaA | Center for Devices and Radiological Health | CGMP/QSR/Medical Devices/Adulterated |
| 11/14/2023 | Ming Fai Industrial Co LTD | Center for Devices and Radiological Health | CGMP/QSR/Medical Devices/Adulterated |
| 11/14/2023 | Wello Inc. | Center for Devices and Radiological Health | CGMP/QSR/Medical Devices/Misbranded |
| 11/07/2023 | Neurotris, Inc. dba A1 Engineering | Center for Devices and Radiological Health | Medical Device/Adulterated/Misbranded/Lacks PMA and/or 510(k) |
| 10/13/2023 | ReNovo, Inc. DBA Provision Device Reprocessing Solutions | Center for Devices and Radiological Health | CGMP/QSR/Medical Devices/Adulterated |
| 08/25/2023 | Neitz Instruments Company Ltd. | Center for Devices and Radiological Health | Medical Device Reporting/Misbranded |
| 08/22/2023 | King Systems Corp. dba Ambu, Inc. | Center for Devices and Radiological Health | CGMP/QSR/Medical Devices/PMA/Adulterated/Misbranded |
| 07/18/2023 | Outset Medical, Inc. | Center for Devices and Radiological Health | Premarket Approval/Adulterated |
| 06/20/2023 | Vitang Technology LLC | Center for Devices and Radiological Health | CGMP/QSR/Medical Devices/Adulterated |
| 06/06/2023 | iRhythm Technologies, Inc. | Center for Devices and Radiological Health | Medical Devices/Adulterated/Quality System Regulation (QSR) |
| 06/06/2023 | Steiner Biotechnology, LLC | Center for Devices and Radiological Health | CGMP/QSR/Medical Devices/Adulterated |
| 04/25/2023 | Medivance Instruments Ltd. | Center for Devices and Radiological Health | Medical Device/Adulterated/Misbranded/Lacks PMA and/or 510(k) |
| 04/18/2023 | Abbott Point of Care Canada Limited | Center for Devices and Radiological Health | Investigational Device Exemptions (IDE)/Premarket Approval Application (PMA) Adulterated Device |
| 04/18/2023 | North American Diagnostics, LLC | Center for Devices and Radiological Health | Medical Device/Adulterated/Misbranded/Lacks PMA and/or 510(k) |
| 04/04/2023 | Synovo Production, Inc. | Division of Medical Device and Radiological Health Operations West | CGMP/QSR/Medical Devices/Adulterated |
| 3/17/2023 | Olympus Medical Systems | Center for Devices and Radiological Health | CGMP/QSR/Medical Devices/Adulterated/Misbranded |
| 02/14/2023 | Wintech Medipro LLC | Division of Medical Device and Radiological Health Operations West | CGMP/QSR/Medical Devices/PMA/Adulterated |
| 02/07/2023 | MicroVention Costa Rica S.R.L. | Center for Devices and Radiological Health | CGMP/QSR/Medical Devices/Adulterated |
| 02/07/2023 | Getsch+Hiller Medizintechnik GmbH | Center for Devices and Radiological Health | CGMP/QSR/Medical Devices/Adulterated |
| 01/31/2023 | RightEye, LLC | Center for Devices and Radiological Health | Investigational Device Exemptions (IDE)/Premarket Approval Application (PMA) Adulterated Device |
| 01/10/2023 | Olympus Medical Systems Corporation | Center for Devices and Radiological Health | Medical Device Reporting/Misbranded |
| 01/10/2023 | Aizu Olympus Co., Ltd. | Center for Devices and Radiological Health | CGMP/QSR/Medical Devices/PMA/Adulterated/Misbranded |
| 12/27/2022 | RoyalVibe Health Ltd. | Center for Devices and Radiological Health | CGMP/QSR/Medical Devices/PMA/Adulterated/Misbranded |
| 12/27/2022 | Empowered Diagnostics LLC | Center for Devices and Radiological Health | Unapproved Products Related to the Coronavirus Disease 2019 (COVID-19) |
| 09/27/2022 | Med Pen Concepts, LLC | Center for Devices and Radiological Health | CGMP/QSR/Medical Devices/Adulterated/Misbranded |
| 09/15/2022 | Med Pen Concepts, LLC | Center for Devices and Radiological Health | CGMP/ QSR/ Medical Devices/ Adulterated/ Misbranded |
| 08/05/2022 | Flawless Beauty and Skin | Center for Devices and Radiological Health | Investigational Device Exemptions (IDE)/ Premarket Approval Application (PMA) Adulterated Device |
| 08/03/2022 | USA Medical LLC | Center for Devices and Radiological Health | Investigational Device Exemptions (IDE)/ Premarket Approval Application (PMA) Adulterated Device |
| 02/28/2022 | NeuroField, Inc. | Center for Devices and Radiological Health | Investigational Device Exemptions (IDE)/ Premarket Approval Application (PMA) Adulterated Device |
| 02/17/2022 | Lusys Laboratories, Inc. | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
| 02/11/2022 | CardioQuip, LLC | Center for Devices and Radiological Health | CGMP/ QSR/ Medical Devices/ PMA/ Adulterated |
| 01/28/2022 | Skin Sheek | Center for Devices and Radiological Health | Investigational Device Exemptions (IDE)/ Premarket Approval Application (PMA) Adulterated Device |
| 01/07/2022 | Wickimed Medical Equipment Manufacturing Co., Ltd. | Center for Devices and Radiological Health | CGMP/ QSR/ Medical Devices/ Adulterated |
| 01/06/2022 | Unimicro Medical Systems-Shenzhen Co., Ltd. | Center for Devices and Radiological Health | CGMP/ QSR/ Medical Devices/ Adulterated |
| 12/09/2021 | Medtronic, Inc. | Center for Devices and Radiological Health | CGMP/ QSR/ Medical Devices/ Adulterated |
| 12/01/2021 | DermaCare Biosciences, LTD. | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
| 11/24/2021 | DSAART, LLC. dba Alpha Aesthetics | Center for Devices and Radiological Health | CGMP/ QSR/ Manufacture/ Packing/ Storage/ Installation/ Adulterated |
| 11/23/2021 | Induction Therapies, LLC | Center for Devices and Radiological Health | Investigational Device Exemptions (IDE)/ Premarket Approval Application (PMA) Adulterated Device |
| 11/18/2021 | Invacare Corporation | Center for Devices and Radiological Health | CGMP/ QSR/ Medical Devices/ Adulterated |
| 11/16/2021 | Global Medical Production Co Ltd | Center for Devices and Radiological Health | CGMP/ QSR/ Medical Devices/Adulterated |
| 10/05/2021 | Owlet Baby Care, Inc. | Center for Devices and Radiological Health | Investigational Device Exemptions (IDE)/ Premarket Approval Application (PMA) Adulterated Device |
| 10/01/2021 | Smiths Medical ASD Inc. | Center for Devices and Radiological Health | Medical Device Reporting/Misbranded |
| 09/03/2021 | Databazaar.com | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 |
| 08/24/2021 | Invisi Smart Technologies UK LTD | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 |
| 08/09/2021 | Pairon Solutions LLC | Center for Devices and Radiological Health | Investigational Device Exemptions (IDE)/ Premarket Approval Application (PMA) Adulterated Device |
| 07/29/2021 | Lepu Medical Technology -Beijing- Co., Ltd. | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
| 07/26/2021 | Vivera Pharmaceuticals, Inc. | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
| 07/26/2021 | Vivera Pharmaceuticals, Inc. | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
| 07/09/2021 | Biopolygen Corp. | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
| 07/09/2021 | USH Diagnostics, Inc./covidinstanttest.net | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
| 07/02/2021 | Captain's Cloth LLC | Center for Devices and Radiological Health | Investigational Device Exemptions (IDE)/ Premarket Approval Application (PMA) |
| 06/28/2021 | Fixture Display LLC | Center for Devices and Radiological Health | Investigational Device Exemptions (IDE)/ Premarket Approval Application (PMA) Adulterated Device |
| 06/28/2021 | World Packaging Solutions, LLC | Center for Devices and Radiological Health | Investigational Device Exemptions (IDE)/ Premarket Approval Application (PMA) Adulterated Device |
| 06/17/2021 | Tianjin Bolang Science-Technology Development Co., Ltd. | Center for Devices and Radiological Health | CGMP/ QSR/ Medical Devices/ Adulterated |
| 06/10/2021 | Innova Medical Group, Inc. | Center for Devices and Radiological Health | Unapproved and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
| 06/07/2021 | Amplicon Land, LLC | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
| 06/04/2021 | Zhejiang Xichen Medical Technology Co., Ltd. | Center for Devices and Radiological Health | Investigational Device Exemptions (IDE)/ Premarket Approval Application (PMA) |
| 05/28/2021 | Nature’s Distributing; Club Clean Inc/BuyMedicalMasksNow.com | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 |
| 05/27/2021 | Dongguan City Xinyuan Nonwoven Co., Ltd. | Center for Devices and Radiological Health | Investigational Device Exemptions (IDE)/Premarket Approval Application (PMA) Adulterated Device |
| 05/27/2021 | Irvin, Inc. | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 |
| 05/21/2021 | Mask Supply Store | Center for Devices and Radiological Health | Investigational Device Exemptions (IDE)/ Premarket Approval Application (PMA) Adulterated Device |
| 05/07/2021 | Nikkiso Medical America, Inc | Center for Devices and Radiological Health | Investigational Device Exemptions (IDE)/ Premarket Approval Application (PMA) Adulterated Device |
| 05/04/2021 | Baltimore Beauty Security Square Mall | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
| 04/27/2021 | Professional World Store | Center for Devices and Radiological Health | Premarket Approval/ Misbranded |
| 04/26/2021 | BMHshop | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 |
| 04/13/2021 | Anytime COVID Test LLC | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
| 04/13/2021 | Manhattan Stitching Company, Inc. | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 |
| 04/06/2021 | Sethi Laboratories | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
| 03/26/2021 | Fast Masks USA LLC | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
| 03/25/2021 | Ikcon Investments, Inc dba Ikcon Medical | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
| 03/24/2021 | Tresmonet Technologies, Inc., TM Testing, Inc. dba TM Technologies, Inc./TM Labs | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
| 03/18/2021 | Block Scientific | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
| 03/11/2021 | maskshell.com | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 |
| 03/11/2021 | Shenzhen Weifa Technology Co., Ltd | Center for Devices and Radiological Health | Investigational Device Exemptions (IDE)/ Premarket Approval Application (PMA) Adulterated Device |
| 03/04/2021 | Cantronic Systems Inc. | Center for Devices and Radiological Health | Device Adulterated and Misbranded |
| 03/04/2021 | Certify Global Inc. | Center for Devices and Radiological Health | Device Adulterated and Misbranded |
| 03/04/2021 | CreativeStar Solutions | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
| 03/04/2021 | Dubak Electrical Group | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
| 03/04/2021 | Kogniz, Inc. | Center for Devices and Radiological Health | Adulterated and Misbranded |
| 03/04/2021 | Omega Engineering Inc. | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
| 03/04/2021 | Omnisense Systems Pte Ltd. | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
| 03/04/2021 | Opgal Optronic Industries Ltd. | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
| 03/04/2021 | Shenzhen Sunell Technology Corporation | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
| 03/04/2021 | Thermavis | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
| 03/04/2021 | Thermoteknix System Limited | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
| 03/04/2021 | Westminster International Ltd | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
| 03/04/2021 | Workswell Group s.r.o. | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
| 02/26/2021 | Orvic dba Webstore-USA | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
| 02/02/2021 | Marci Beauty LLC | Center for Devices and Radiological Health | Investigational Device Exemptions (IDE)/ Premarket Approval Application (PMA) Adulterated Device |
| 01/25/2021 | EnMed MicroAnalytics, Inc. | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
| 12/26/2020 | Vevazz LLC | Office of Medical Device and Radiological Health Operations (Division 3) | Investigational Device Exemptions (IDE)/ Premarket Approval Application (PMA) |
| 12/06/2020 | Zona Health Inc. | OHT2: Office of Cardiovascular Devices, Office of Product Evaluation and Quality | Premarket Approval/ Misbranded/ Adulterated |
| 11/30/2020 | Avazo-Healthcare, LLC | Center for Devices and Radiological Health | Unapproved and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
| 11/23/2020 | Industry Lab Diagnostic Partners | Center for Devices and Radiological Health | Adulterated and Misbranded Products Related to Coronavirus Disease 2019 |
| 10/29/2020 | Trask and Roth Inc. dba Trask & Roth Research and Manufacturing | Center for Devices and Radiological Health | Unapproved and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
| 10/15/2020 | Laboratorios Dentales De Zona Franca, S.A.C | Center for Devices and Radiological Health | CGMP/ QSR/ Medical Devices/ Adulterated |
| 10/15/2020 | LVWellness & Aesthetics | Center for Devices and Radiological Health | Unapproved, Adulterated, and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
| 10/07/2020 | Battelle Memorial Institute | Center for Devices and Radiological Health | Quality System Regulation for Medical Device Reporting/ Adulterated |
| 10/05/2020 | Physician 360, Inc. | Center for Devices and Radiological Health | Unapproved and Misbranded Products Related to Coronavirus Disease 2019 (COVID-19) |
